Live SLA Advisory Index
Verified cloud & SaaS outages
Select any outage to calculate your exact deterministic Service Credit entitlement and filing deadline.
Showing 1–20 of 88 live incidentsPolled every 15m via Cloudflare Cron
| Provider & Incident | Date (UTC) | Duration | Severity | Filing Deadline | Action |
|---|---|---|---|---|---|
OAI Elevated error rates for gpt-6 Luna API requests 01M7T8MRF9SDBDNQ62Z6V156ZZConfirmed SLA Event | Nov 19, 2026 | 57m | major | 29d left Dec 19, 2026 | Calculate |
CF Cloudflare Access Issue SD2SYA0MC6DFConfirmed SLA Event | Nov 19, 2026 | 2h 8m | minor | 29d left Dec 19, 2026 | Calculate |
TW SMS Delivery Delays from Twilio to ISP Telecom United States 6WHMDWS61RGBConfirmed SLA Event | Nov 19, 2026 | 9h 37m | minor | 29d left Dec 19, 2026 | Calculate |
M365 Microsoft 365 Exchange Online & OWA Global Service Outage (EX1550543 / MO1550821) EX1550543 / MO1550821Confirmed SLA Event | Nov 12, 2026 | 23h 50m | critical | 42d left Dec 31, 2026 | Calculate |
OAI OpenAI API Elevated 500/503 Error Rates Across Chat Completions & Batch OAI-2026-1110Confirmed SLA Event | Nov 10, 2026 | 1h 34m | major | 21d left Dec 10, 2026 | Calculate |
CF Cloudflare Edge Network & Workers Routing Elevated 5xx Errors CF-2026-1108Confirmed SLA Event | Nov 8, 2026 | 58m | major | 19d left Dec 8, 2026 | Calculate |
AWS AWS US-EAST-1 Multi-AZ EC2 Networking & RDS Connectivity Disruption AWS-USE1-2026-1104Confirmed SLA Event | Nov 4, 2026 | 1h 12m | major | 73d left Jan 31, 2027 | Calculate |
GCP Multiple services were experiencing issues in the europe-west2 region. GCP-7057439711403861453Confirmed SLA Event | Oct 20, 2026 | 6h 8m | major | 11d left Nov 30, 2026 | Calculate |
GCP Google Cloud Storage (GCS) customers experienced elevated latencies and error rates when performing upload or write operations. GCP-2779651412601232975Confirmed SLA Event | Oct 8, 2026 | 29h 46m | major | 11d left Nov 30, 2026 | Calculate |
AZ Microsoft Azure 18-Region Application Gateway & Networking Outage (7Q30-010) 7Q30-010Confirmed SLA Event | Oct 1, 2026 | 4h 55m | critical | 11d left Nov 30, 2026 | Calculate |
GCP Multiple products in us-central1-b are experiencing network service degradation. GCP-847028556969787721Confirmed SLA Event | Sep 1, 2026 | 4h 10m | major | Expired Oct 30, 2026 | Calculate |
GCP | Aug 20, 2026 | 3h 40m | critical | Expired Sep 30, 2026 | Calculate |
GCP | Jul 15, 2026 | 12h 28m | major | Expired Aug 30, 2026 | Calculate |
GCP Google Cloud VMware Engine (GCVE) Stretched Cluster customers are experiencing zonal outages impacting network connectivity across multiple regions. GCP-5362718329524538692Confirmed SLA Event | Jul 14, 2026 | 10h 40m | major | Expired Aug 30, 2026 | Calculate |
TW Twilio Help Center Assistant Failure DMQM37TMNV87 | Nov 20, 2026 | 6m | minor | 30d left Dec 20, 2026 | Calculate |
CF Cache Purging Delays in Milan AKJR7QN5O622 | Nov 20, 2026 | 1h 34m | minor | 30d left Dec 20, 2026 | Calculate |
| Nov 20, 2026 | 1h 55m | minor | 30d left Dec 20, 2026 | Calculate | |
SB Gateway availability disruption 01M7XA6SG5X8V4AH2PW2SKZ9VB | Nov 20, 2026 | 15m | minor | 15d left Dec 5, 2026 | Calculate |
| Nov 20, 2026 | 2h 37m | minor | 30d left Dec 20, 2026 | Calculate | |
| Nov 20, 2026 | 29m | major | 30d left Dec 20, 2026 | Calculate |
Page 1 of 5